Overview
Among the plastic enclosures currently available on the market, the TE Series stands out for its
functional design and working efficiency — delivering protective performance on par with steel
enclosures at a significantly more competitive price. Every unit is enhanced with electromagnetic
interference (EMI) shielding and anti-static properties, giving special emphasis to the mechanical
protection of electrical and electronic components.
- Material: ABS (Acrylonitrile Butadiene Styrene) body & PC (Polycarbonate) clear cover
- Operating temperature: −40°C to +120°C
- Ingress Protection: IP66
- Door options: Grey opaque door (AG series) or clear PC door (AT series)
- Hinge & latch: Integrated plastic hinge with quick-release latch system
- Mounting plates: Available in steel or engineered plastic
- Security options: Lead-sealing point, key lock, and inner-plate fixing
- Applications: Outdoor telecom cabinets, junction/distribution boxes, industrial control housings
Dimensional & Ordering Specifications
| Grey Door Model |
Clear Door Model |
Dimension (mm) W × H × D |
D1+D2 (mm) |
Mounting Plate | Install. Size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | Plastic | Metal | W4 | H4 | |||
| TE-AG-1015 | TE-AT-1015 | 100 | 150 | 70 | 50 +20 | TJ-1015P | TJ-1015 | 100 | — |
| TE-AG-1020 | TE-AT-1020 | 100 | 200 | 70 | 50 +20 | TJ-1020P | TJ-1020 | 150 | — |
| TE-AG-1126-S | TE-AT-1126-S | 110 | 260 | 75 | 55 +20 | — | TJ-1126 | 200 | 40 |
| TE-AG-1126 | TE-AT-1126 | 110 | 260 | 110 | 80 +20 | — | TJ-1126 | 200 | 40 |
| TE-AG-1315 | TE-AT-1315 | 135 | 155 | 80 | 60 +20 | — | TJ-1315 | 100 | 100 |
| TE-AG-1318-S | TE-AT-1318-S | 135 | 185 | 80 | 60 +20 | — | TJ-1318 | 130 | 100 |
| TE-AG-1318 | TE-AT-1318 | 135 | 185 | 110 | 90 +20 | — | TJ-1318 | 130 | 100 |
| TE-AG-1515 | TE-AT-1515 | 150 | 150 | 90 | 70 +20 | TJ-1515P | TJ-1515 | 100 | 100 |
| TE-AG-1722 | TE-AT-1722 | 170 | 220 | 110 | 80 +30 | TJ-1722P | TJ-1722 | 161 | — |
| TE-AG-1727 | TE-AT-1727 | 170 | 270 | 110 | 80 +30 | — | TJ-1727 | 180 | 120 |
| TE-AG-1929 | TE-AT-1929 | 190 | 290 | 140 | 110 +30 | TJ-1929P | TJ-1929 | 210 | 120 |
| TE-AG-2530 | TE-AT-2530 | 250 | 300 | 150 | 112 +38 | TJ-2530P | TJ-2530 | 230 | 180 |
| TE-AG-2530-1 | TE-AT-2530-1 | 250 | 300 | 180 | 140 +38 | TJ-2530P | TJ-2530 | 230 | 180 |
| TE-AG-2535-1 | TE-AT-2535-1 | 250 | 350 | 150 | 110 +38 | TJ-2535P | TJ-2535 | 275 | 175 |
| TE-AG-2535 | TE-AT-2535 | 250 | 350 | 180 | 142 +38 | TJ-2535P | TJ-2535 | 275 | 175 |
| TE-AG-2919 | TE-AT-2919 | 290 | 190 | 140 | 110 +31 | TJ-2919P | TJ-2919 | 120 | 210 |
| TE-AG-2939 | TE-AT-2939 | 290 | 390 | 160 | 132 +28 | TJ-2939P | TJ-2939 | 316 | 214 |
| TE-AG-3030-S | TE-AT-3030-S | 300 | 300 | 130 | 100 +30 | TJ-3030P | TJ-3030B | 251 | 241 |
| TE-AG-3030-A | TE-AT-3030-A | 300 | 300 | 180 | 150 +30 | TJ-3030P | TJ-3030B | 251 | 251 |
| TE-AG-3546 | TE-AT-3546 | 350 | 465 | 160 | 130 +31 | TJ-3546P | TJ-3546 | 410 | 296 |
| TE-AG-3546-1 | TE-AT-3546-1 | 350 | 465 | 200 | 170 +31 | TJ-3546P | TJ-3546 | 410 | 296 |
| TE-AG-2020 | TE-AT-2020 | 200 | 200 | 150 | 30 +120 | TJ-2020P | TJ-2020 | 150 | 180 |
| TE-AG-2939-1 | TE-AT-2939-1 | 290 | 390 | 200 | 30 +170 | TJ-2939P | TJ-2939 | 214 | 316 |
| TE-AG-4050 | TE-AT-4050 | 400 | 500 | 200 | 30 +170 | TJ-4050P | TJ-4050 | 359 | 459 |
| TE-AG-4060 | TE-AT-4060 | 400 | 600 | 230 | 30 +200 | TJ-4060P | TJ-4060 | 358 | 558 |
Dimension Reference

The diagram illustrates how the table’s dimensional columns are measured on the enclosure:
- W4 / H4 — mounting-plate hole spacing (width & height) inside the body
- D1 — usable body depth, measured from the base to the sealing rim
- D2 — cover depth, measured from the sealing rim to the top of the lid
- Combined D1+D2 in the table gives total enclosure depth when closed
Product Configurations
TE Series enclosures are available with a choice of closure methods to suit installation and
security requirements — from tamper-evident lead sealing for regulated telecom applications
to key-locking padlock fittings for restricted-access sites.


Inner Plate Fixing & Hinge Detail

The inner mounting plate is fixed to the enclosure body via a reinforced hinge fitting,
secured with corrosion-resistant screws. This allows the mounting plate (steel or plastic)
to swing open with the door for easy access to installed components, while remaining firmly
anchored during normal operation. Compatible fixing bolt kits (MODEL: LC-S12) and hinge
fixing kits (MODEL: LC-S11) are available as accessories.
Full Enclosure Range

- Compact 100×150mm units up to large 350×465mm cabinets
- Grey opaque or clear polycarbonate lid options across the entire size range
- Consistent IP-rated sealing gasket on every model
- Reinforced corner mounting bosses for wall or panel installation
- Stainless-steel latch hardware on all sizes
Accessories
A complete range of accessories is available to tailor each TE Series enclosure to its
installation environment, from internal component mounting to external wall fixing.

Steel Mounting Plate
Galvanized steel back-plate for rigid mounting of terminals, DIN rail, and heavy components inside the enclosure body.

Plastic Mounting Plate
Lightweight perforated PC mounting plate offering flexible component fixing points and a lower-cost alternative to steel.

Wall Mount Brackets (WP-02)
Stamped steel brackets for securing the enclosure body directly to a wall or support structure, keyhole-slot design for fast installation.

Stainless Steel Latch
Quick-release compression latch with corrosion-resistant stainless steel construction, compatible with lead-seal and padlock accessories.
the cost efficiency, corrosion resistance, and design flexibility of ABS/PC construction.
Contact your LUVBOX representative for full technical drawings and custom configuration options.




