The G2PT series enclosures are constructed from polyester plastic, a material composed of 30% fiberglass. This composition grants them impressive characteristics such as excellent impact resistance and mechanical rigidity, which closely resemble those of metal enclosures. Additionally, these enclosures offer the added benefits of being lightweight and resistant to corrosion and damp environments.
Features
Polyester, 30% figreglass
IP65
RAL7035
IK09
-25°C to 60°C
Resistant to most acids, bases, oxidizing agents, metal salts, reducing gases and sulfur gases
Models
| Dimensions (mm) | Model | Polyester Base Plate | Metal Base Plate | Dimension (mm) | |||||
| HWD | Opaque Door | Transparent Door | M | N | Z | C | E | ||
| 800X600X300 | G2PT-123 | G2PTX-123 | PP-86 | TI-86 | 705 | 580 | 477 | 749 | 540 |
| 600X500X230 | G2PT-117 | G2PTX-117 | PP-65 | TI-65 | 507 | 485 | 327 | 553 | 447 |
| 600X400X230 | G2PT-113 | G2PTX-113 | PP-64 | TI-64 | 510 | 358 | 327 | 553 | 345 |
| 500X400X200 | G2PT-110 | G2PTX-110 | PP-54 | TI-54 | 408 | 385 | 277 | 553 | 345 |
| 400X400X200 | G2PT-108 | G2PTX-108 | PP-44 | TI-44 | 307 | 385 | 227 | 349 | 345 |
| 400X300X200 | G2PT-107 | G2PTX-107 | PP-43 | TI-43 | 310 | 285 | 210 | 353 | 245 |
| 300X250X140 | G2PT-102 | G2PTX-102 | PP-325 | TI-325 | 220 | 238 | 157 | 263 | 201 |







